Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Harper Robison, Wasatch FSC | 4 | 1 | 1 | 3 | 1 | 3/1 | |
2. | Isaac McClellan, Fort Collins FSC | 2 | 2 | 2 | 1 | 3 | 4/2 | |
3. | Alyssa Barrett, Mountain View SC | 3 | 3 | 4 | 2 | 2 | 4/3 | |
4. | Michael Wu, High Altitude Skating... | 1 | 4 | 3 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Karen Anderson | Peoria, AZ |
Assistant Referee | ||
Accountant | Sheldrin Zhu | Fort Collins, CO |
Judge 1 | Anna Ctvrtnicek | Kettering, OH |
Judge 2 | Roger Glenn | Appleton, WI |
Judge 3 | Alice Gugel | Longmont, CO |
Judge 4 | Olivia Melchert | Fort Collins, CO |
Judge 5 | Addison Mitchell | Fort Collins, CO |
Substitute |
Last Updated: Sun, Apr 07, 2024, 12:16PM (Competition local time)